Age, Height & Weight Restrictions
Aerial Adventure Park Courses
Age |
Yellow |
Green |
Blue |
Black |
|---|---|---|---|---|
6 to 9 |
Supervised* |
With Adult** |
N/A |
N/A |
10–11 |
Supervised* |
Supervised* |
With Adult** |
N/A |
12–13 |
Supervised* |
Supervised* |
Supervised* |
With Adult** |
14+ |
Solo |
Solo |
Solo |
Solo |
Child Ropes Course - Ages 3 & up; Closed toe shoes required
* "Supervised": an adult (18+) guiding children (1–10 children) from the park ground.
** "With Adult": an adult (18+) must accompany children on courses—max. 2 children per adult.
Mountain Adventure Park
| ATTRACTION/RIDE | AGE/HEIGHT/WEIGHT REQUIREMENTS |
|---|---|
| Bungy Trampoline | Minimum 30 lbs., Maximum 225 lbs. |
| Giant Swing | Participants must be a minimum of 42”. All guests between 42” to 50” must be accompanied by a supervisory companion ages 16+. |
| Large Bouncy House | 42” Min. - 72” Max.; Max. 200 lbs. |
| Mountain Coaster | Min. height 48” to ride alone. Ages 3-8 yrs. must ride with an adult aged 16+. Must be 9 years to ride alone. No children under age 3 allowed. |
| Scenic Chairlift Ride | Infants & toddlers may ride in their parents’ lap on the lift. Children under 8 must be accompanied by an adult 16+. Closed toe shoes required |
| Segway Tours | Ages 16+; Minimum 100 lbs.; maximum 260 lbs. |
| Small Bouncy House | 36” Min. - 52” Max.; Max. 100 lbs. |
| Soaring Eagle ZipLine | 42” Min. - Must be accompanied by an adult. 48” min. to ride solo Max. combined weight 450lbs. |
| Spider Mountain | 42” Min.; Min. 40 lbs., Max. 250 lbs. |
| Summer Tubing | Children 42” & under ride free with paying adult. Closed toe shoes required |


