| Lift Tix | |
|---|---|
| 1 Day Adult (19-64) | 44.00 |
| 2 Day Adult (19-64) | 79.00 |
| 1 Day Teen (13-18) | 33.00 |
| 2 Day Teen (13-18) | 62.00 |
| 1 Day Jr/Sr (6-12) | 26.00 |
| 2 Day - Jr/Sr (6-12) | 48.00 |
| Cranapalooza-Night | 20.00 |
| Rental (all ages) | |
| Group 1 Day Ski Rental | 25.00 |
| Group 2 Day Ski Rental | 45.00 |
| Group 1 Day SB Rental | 25.00 |
| Group 2 Day SB Rental | 45.00 |
| Helmet | 5.00 |
| Lessons | |
| Group Lesson (ages 13+) | 69.00 |
| Group Adv. Camp (8-12 ) | 69.00 |
| 2 hr lesson (8 years +) | 28.00 |
| Penguin Camp(4-7) | 109.00 |
| Merit Badge Package Clinic | 99.00 |
| Race Options | |
| NASTAR Race (pp <25) | 5.00 |
| NASTAR Race (>25 gsts) | 300.00 |
| Tubing | |
| 2 Hours (non-peak) | 16.00 |
| 2 Hours (peak*) | 22.00 |
| Food & Bev | |
| $12 Food Voucher | 10.00 |
| $15 Food Voucher | 13.00 |
| Pizza Party | 11.95 |
| Lasagna | 14.95 |
| Bar-B -Que | 15.75 |
| Continental Brkfst | 9.50 |
| Scout Breakfast | 12.95 |
| Fitness Center | |
| Swim | 8.00 |
| Fun Zone w/2 climbs | 11.00 |
| Fun Zone | 7.00 |
Email Krissy Fraser or Ryane Griffis or call (603) 356-5544 x322 or x323